Hallingen 2010 160km åpen 2010 2. juni 07:04   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 22. January 23:00 Developed by K2 Solutions Last update: 23. January 2010
17. Atle Bjerke Vestre Gausdal
Details Checkpoints Presentation
Checkpoint Time in Time out Time
used
Speed Acc. time
used
Stop
time
Acc. stop
time
% stop
time
Distance Acc.
distance
Start 1 22/1 23:32
Såtenatten 1 23/1 00:11 23/1 00:11 00:39 15,4 km/h 00:39 00:00 00:00 0,0 10 km 10 km
Sørestøl 1 23/1 04:06 23/1 04:06 03:55 12,8 km/h 04:34 00:00 00:00 0,0 50 km 60 km
Såtenatten 2 23/1 05:01 23/1 05:01 00:55 10,9 km/h 05:29 00:00 00:00 0,0 10 km 70 km
Mål 1 23/1 05:42 23/1 09:46 00:41 14,6 km/h 06:10 04:04 04:04 39,7 10 km 80 km
Såtenatten 3 23/1 10:36 23/1 10:36 00:50 12,0 km/h 07:00 00:00 04:04 36,7 10 km 90 km
Sørestøl 2 00:00 07:00 04:04 36,7 50 km 140 km
Såtenatten 4 10 km 150 km
Mål 10 km 160 km