Hallingen 2016 40km 6 spann 2016 4. oktober 13:01   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Saturday 23. January 11:20 Developed by K2 Solutions Last update: 23. January 2016

Checkpoint 2:   Mål

Standing in to checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
1 99 Sissel Wolf Mølmen 23/1 12:46 23/1 13:20 34min 6
2 95 Hans Lindahl 23/1 12:40 23/1 13:12 32min 6
3 98 Jan Roger Norup 23/1 12:52 23/1 13:26 34min 6
4 94 Bjørn B. Johansen 23/1 12:45 23/1 13:22 37min 6
5 96 Jørn Gunnar Hansen 23/1 12:50 23/1 13:27 37min 6
6 92 Tone Beate Hansen 23/1 12:50 23/1 13:32 42min 6
7 88 Terje Fugleberg 23/1 12:37 23/1 13:30 53min 6
8 103 Torstein Kyllesø 23/1 13:24 23/1 14:08 44min 6
9 102 Solvår Elgen 23/1 13:23 23/1 14:08 45min 6
10 89 Kathrine Søberg 23/1 12:55 23/1 13:43 48min 6
11 90 Silje Gudmestad 23/1 12:58 23/1 13:46 48min 6
12 106 Kai Hegre 23/1 13:30 23/1 14:21 51min 6
13 105 Oda Tolsrød Wahlstrøm 23/1 13:32 23/1 14:20 48min 6
14 91 Jean-Pierre Bussio 23/1 13:03 23/1 13:52 49min 6
15 101 Ole Anders Westby 23/1 13:22 23/1 14:12 50min 6
16 100 Stina Mykland 23/1 13:23 23/1 14:13 50min 6
17 97 Ole S. Færevaag 23/1 13:20 23/1 14:09 49min 6
18 93 Marianne Larsen 23/1 13:09 23/1 14:04 55min 6
19 104 Anette Bjune 23/1 13:43 23/1 14:40 57min 6
20 107 Terje Dietrichson 23/1 13:46 23/1 14:50 1h 04min 6

Checkpoints

1 Rødungen 1 22 km
2 Mål 15 km