Hallingen 2015 40 km 6 spann 2015 22. september 13:34   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Saturday 24. January 12:00 Developed by K2 Solutions Last update: 24. January 2015

Checkpoint 2:   Mål

Standing in to checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
1 81 Lena Haugen 24/1 13:18 24/1 13:52 34min 6
2 88 Hans Lindahl 24/1 13:38 24/1 14:12 34min 6
3 94 Jan Roger Norup 24/1 13:51 24/1 14:27 36min 6
4 90 Bjørn B. Johansen 24/1 13:48 24/1 14:27 39min 6
5 80 Ragnhild Bidenkap Tofte 24/1 13:32 24/1 14:12 40min 6
6 82 Bente Anita Tømmerbakke 24/1 13:38 24/1 14:17 39min 6
7 86 Jørn Gunnar Hansen 24/1 13:45 24/1 14:30 45min 6
8 84 Morten Rønseth 24/1 13:45 24/1 14:27 42min 6
9 87 Heidi Gjerlid Sollid 24/1 13:49 24/1 14:34 45min 6
10 98 Julie Kitty Frimann 24/1 14:14 24/1 14:58 44min 6
11 99 Tonje Elisabeth Breivik 24/1 14:19 24/1 15:02 43min 6
12 83 Kåre Haugland 24/1 13:48 24/1 14:32 44min 6
13 93 Silje Gudmestad 24/1 14:04 24/1 14:51 47min 6
14 96 Lars Ottar Lyhammer 24/1 14:14 24/1 14:58 44min 6
15 97 Ida Sofie Husabø 24/1 14:17 24/1 15:04 47min 6
16 91 Terje Fugleberg 24/1 13:54 24/1 15:07 1h 13min 6
17 95 Martin Langholme 24/1 14:23 24/1 15:15 52min 6
18 89 Marianne Larsen 24/1 14:17 24/1 15:16 59min 6

Checkpoints

1 Rødungen 1 22 km
2 Mål 15 km