Hallingen 2015 40 km 6 spann 2015 4. oktober 16:45   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Saturday 24. January 12:00 Developed by K2 Solutions Last update: 24. January 2015

Checkpoint 1:   Rødungen 1

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
1 81 Lena Haugen 24/1 12:22 24/1 13:18 56min 6
2 88 Hans Lindahl 24/1 12:36 24/1 13:38 1h 02min 6
3 94 Jan Roger Norup 24/1 12:46 24/1 13:51 1h 05min 6
4 90 Bjørn B. Johansen 24/1 12:40 24/1 13:48 1h 08min 6
5 80 Ragnhild Bidenkap Tofte 24/1 12:20 24/1 13:32 1h 12min 6
5 91 Terje Fugleberg 24/1 12:42 24/1 13:54 1h 12min 6
7 86 Jørn Gunnar Hansen 24/1 12:32 24/1 13:45 1h 13min 6
8 82 Bente Anita Tømmerbakke 24/1 12:24 24/1 13:38 1h 14min 6
9 87 Heidi Gjerlid Sollid 24/1 12:34 24/1 13:49 1h 15min 6
10 84 Morten Rønseth 24/1 12:28 24/1 13:45 1h 17min 6
11 93 Silje Gudmestad 24/1 12:44 24/1 14:04 1h 20min 6
11 98 Julie Kitty Frimann 24/1 12:54 24/1 14:14 1h 20min 6
13 83 Kåre Haugland 24/1 12:26 24/1 13:48 1h 22min 6
14 99 Tonje Elisabeth Breivik 24/1 12:56 24/1 14:19 1h 23min 6
15 96 Lars Ottar Lyhammer 24/1 12:50 24/1 14:14 1h 24min 6
16 97 Ida Sofie Husabø 24/1 12:52 24/1 14:17 1h 25min 6
17 95 Martin Langholme 24/1 12:48 24/1 14:23 1h 35min 6
18 89 Marianne Larsen 24/1 12:38 24/1 14:17 1h 39min 6

Checkpoints

1 Rødungen 1 22 km
2 Mål 15 km