Hallingen 2015 164 km 8 spann 2015 22. september 13:10   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 23. January 23:00 Developed by K2 Solutions Last update: 24. January 2015

Checkpoint 5:   Sørestøl 2

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time out Stop time Dogs out
1 17 Robin Johansen 24/1 12:54 0 8
2 3 Jostein Børve Hernes 24/1 13:06 0 8
3 8 Ole Sigleif Johansen 24/1 13:11 0 8
3 9 Hilde Askildt 24/1 13:11 0 8
5 11 Kristian Omsland 24/1 13:36 0 8
6 24 Tor Fjesme 24/1 13:44 0 8
7 19 Liv Bjørsvik 24/1 13:45 0 8
8 5 Tormod Andersen 24/1 13:51 0 8
9 13 Hans Christian Holtan 24/1 13:59 0 8
10 21 Tuva Flor Lien 24/1 14:00 0 8
11 14 Tuva Hope 24/1 14:03 0 8
12 4 Heidi Johanne Rebbeng Havnås 24/1 14:05 0 8
13 16 Trond Eriksrød 24/1 14:29 0 8
14 25 Ørn Borgen 24/1 14:30 0 8
14 6 Stine Botten Bergom 24/1 14:30 0 8
16 22 Hanne Berge 24/1 14:32 0 8
17 12 Ulf P. Muggerud 24/1 14:33 0 8
18 1 Harald Magnussen 24/1 14:36 0 8
19 26 Frank Andrè Soma 24/1 14:44 0 8
20 27 Thorvild Dahlen 24/1 15:06 0 8
21 18 Tarjei Eilefsen 24/1 15:11 0 8
22 7 Helge Kjellevold 24/1 15:18 0 8
23 2 Hege Skigelstrand 24/1 15:25 0 8
24 23 Håkon Seljeset 24/1 15:50 0 8
25 15 Kjetil Teien 24/1 15:52 0 8
26 20 Marte Jørgensen 24/1 16:01 0 8

Checkpoints

1 Rødungen 1 22 km
2 Sørestøl 1 40 km
3 Mål 1 20 km
4 Rødungen 2 22 km
5 Sørestøl 2 40 km
6 Mål 2 20 km