Hallingen 2015 164 km 8 spann 2015 22. september 14:43   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 23. January 23:00 Developed by K2 Solutions Last update: 24. January 2015

Checkpoint 4:   Rødungen 2

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
1 17 Robin Johansen 24/1 08:41 24/1 10:10 1h 29min 8
2 8 Ole Sigleif Johansen 24/1 08:54 24/1 10:25 1h 31min 8
3 9 Hilde Askildt 24/1 08:57 24/1 10:26 1h 29min 8
4 3 Jostein Børve Hernes 24/1 08:53 24/1 10:28 1h 35min 8
5 24 Tor Fjesme 24/1 08:59 24/1 10:35 1h 36min 8
6 19 Liv Bjørsvik 24/1 09:05 24/1 10:40 1h 35min 8
7 14 Tuva Hope 24/1 09:13 24/1 10:44 1h 31min 8
7 11 Kristian Omsland 24/1 09:16 24/1 10:44 1h 28min 8
7 5 Tormod Andersen 24/1 09:08 24/1 10:44 1h 36min 8
10 1 Harald Magnussen 24/1 09:16 24/1 10:55 1h 39min 8
11 13 Hans Christian Holtan 24/1 09:26 24/1 10:56 1h 30min 8
12 21 Tuva Flor Lien 24/1 09:29 24/1 11:02 1h 33min 8
12 12 Ulf P. Muggerud 24/1 09:24 24/1 11:02 1h 38min 8
14 16 Trond Eriksrød 24/1 09:28 24/1 11:08 1h 40min 8
15 6 Stine Botten Bergom 24/1 09:30 24/1 11:11 1h 41min 8
16 25 Ørn Borgen 24/1 09:39 24/1 11:22 1h 43min 8
17 4 Heidi Johanne Rebbeng Havnås 24/1 09:41 24/1 11:23 1h 42min 8
18 22 Hanne Berge 24/1 09:52 24/1 11:29 1h 37min 8
19 26 Frank Andrè Soma 24/1 09:53 24/1 11:32 1h 39min 8
20 27 Thorvild Dahlen 24/1 10:05 24/1 11:40 1h 35min 8
21 18 Tarjei Eilefsen 24/1 10:13 24/1 11:48 1h 35min 8
21 7 Helge Kjellevold 24/1 10:00 24/1 11:48 1h 48min 8
23 2 Hege Skigelstrand 24/1 10:17 24/1 12:00 1h 43min 8
24 15 Kjetil Teien 24/1 10:10 24/1 12:01 1h 51min 8
25 20 Marte Jørgensen 24/1 10:38 24/1 12:26 1h 48min 8
26 23 Håkon Seljeset 24/1 10:38 24/1 12:30 1h 52min 8

Checkpoints

1 Rødungen 1 22 km
2 Sørestøl 1 40 km
3 Mål 1 20 km
4 Rødungen 2 22 km
5 Sørestøl 2 40 km
6 Mål 2 20 km