Hallingen 2015 164 km 8 spann 2015 22. september 12:39   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 23. January 23:00 Developed by K2 Solutions Last update: 24. January 2015

Checkpoint 3:   Mål 1

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time out Stop time Dogs out
1 17 Robin Johansen 24/1 08:41 4h 22min 8
2 3 Jostein Børve Hernes 24/1 08:53 4h 50min 8
3 8 Ole Sigleif Johansen 24/1 08:54 4h 40min 8
4 9 Hilde Askildt 24/1 08:57 4h 38min 8
5 24 Tor Fjesme 24/1 08:59 4h 08min 8
6 19 Liv Bjørsvik 24/1 09:05 4h 18min 8
7 5 Tormod Andersen 24/1 09:08 4h 46min 8
8 14 Tuva Hope 24/1 09:13 4h 28min 8
9 1 Harald Magnussen 24/1 09:16 4h 54min 8
9 11 Kristian Omsland 24/1 09:16 4h 34min 8
11 12 Ulf P. Muggerud 24/1 09:24 4h 32min 8
12 13 Hans Christian Holtan 24/1 09:26 4h 30min 8
13 16 Trond Eriksrød 24/1 09:28 4h 24min 8
14 21 Tuva Flor Lien 24/1 09:29 4h 14min 8
15 6 Stine Botten Bergom 24/1 09:30 4h 44min 8
16 25 Ørn Borgen 24/1 09:39 4h 06min 8
17 4 Heidi Johanne Rebbeng Havnås 24/1 09:41 4h 48min 8
18 22 Hanne Berge 24/1 09:52 4h 12min 8
19 26 Frank Andrè Soma 24/1 09:53 4h 04min 8
20 7 Helge Kjellevold 24/1 10:00 4h 42min 8
21 27 Thorvild Dahlen 24/1 10:05 4h 02min 8
22 15 Kjetil Teien 24/1 10:10 4h 26min 8
23 18 Tarjei Eilefsen 24/1 10:13 4h 20min 8
24 2 Hege Skigelstrand 24/1 10:17 4h 52min 8
25 20 Marte Jørgensen 24/1 10:38 4h 16min 8
25 23 Håkon Seljeset 24/1 10:38 4h 10min 8

Checkpoints

1 Rødungen 1 22 km
2 Sørestøl 1 40 km
3 Mål 1 20 km
4 Rødungen 2 22 km
5 Sørestøl 2 40 km
6 Mål 2 20 km