Hallingen 2010 160km åpen 2010 22. september 12:36   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 22. January 23:00 Developed by K2 Solutions Last update: 23. January 2010

Checkpoint 7:   Såtenatten 4

Standing in to checkpoint Standing out from checkpoint Best leg-results
  Year   Time used Distance Speed
Hallingen 2010 160km åpen 2010 Bjørnar Andersen 38min 10 km 15.8
Hallingen 09 Begrenset 2009 Marianne Olsen 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Pia Skjærsveen 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Steffen Torgersbråten 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Stine B. Nordvik 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Svein Arild Danielsen 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Terje Vedå 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Trond Hansen 40min 10 km 15.0
Hallingen 09 åpen 2009 Ralph Johannesen 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Siri Goberg 40min 10 km 15.0
Hallingen 09 åpen 2009 Åsa Flatland 40min 10 km 15.0
Hallingen 09 åpen 2009 Erle Frantzen 40min 10 km 15.0
Hallingen 09 åpen 2009 Inger-Marie Haaland 40min 10 km 15.0
Hallingen 09 åpen 2009 Jo Jøldal 40min 10 km 15.0
Hallingen 09 åpen 2009 John Einar Oddan 40min 10 km 15.0
Hallingen 09 åpen 2009 Kjetil Backen 40min 10 km 15.0
Hallingen 09 åpen 2009 Knut Olav Grimdalen 40min 10 km 15.0
Hallingen 09 åpen 2009 Lars Monsen 40min 10 km 15.0
Hallingen 09 åpen 2009 Mona Kolstad 40min 10 km 15.0
Hallingen 09 åpen 2009 Ola Martinsen 40min 10 km 15.0

Checkpoints

1 Såtenatten 1 10 km
2 Sørestøl 1 50 km
3 Såtenatten 2 10 km
4 Mål 1 10 km
5 Såtenatten 3 10 km
6 Sørestøl 2 50 km
7 Såtenatten 4 10 km
8 Mål 10 km