Hallingen 2010 160km åpen 2010 28. mars 00:18   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 22. January 23:00 Developed by K2 Solutions Last update: 23. January 2010

Checkpoint 7:   Såtenatten 4

Standing in to checkpoint Standing out from checkpoint Best leg-results
  Year   Time used Distance Speed
Hallingen 2010 160km åpen 2010 Bjørnar Andersen 38min 10 km 15.8
Hallingen 09 åpen 2009 Lars Monsen 40min 10 km 15.0
Hallingen 09 åpen 2009 Mona Kolstad 40min 10 km 15.0
Hallingen 09 åpen 2009 Ola Martinsen 40min 10 km 15.0
Hallingen 09 åpen 2009 Per Mjærum 40min 10 km 15.0
Hallingen 09 åpen 2009 Thomas Wærner 40min 10 km 15.0
Hallingen 09 åpen 2009 Bjørn Stenersen 40min 10 km 15.0
Hallingen 09 åpen 2009 Erik Greger 40min 10 km 15.0
Hallingen 09 åpen 2009 Espen Molenaar 40min 10 km 15.0
Hallingen 2010 160km åpen 2010 Sigrid Ekran 40min 10 km 15.0
Hallingen 09 åpen 2009 Geir Askim 40min 10 km 15.0
Hallingen 09 åpen 2009 Silje Botten Bergom 40min 10 km 15.0
Hallingen 09 Begrenset 2009 André Bjørnstad 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Arild Jørgensen 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Christian Gabrielsen 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Frode Wang 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Jan Bjerkeli 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Kari Hope 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Lars Ekornrød 40min 10 km 15.0
Hallingen 09 Begrenset 2009 Lasse Gjerde 40min 10 km 15.0

Checkpoints

1 Såtenatten 1 10 km
2 Sørestøl 1 50 km
3 Såtenatten 2 10 km
4 Mål 1 10 km
5 Såtenatten 3 10 km
6 Sørestøl 2 50 km
7 Såtenatten 4 10 km
8 Mål 10 km