Hallingen 2010 160km åpen 2010 4. oktober 14:59   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 22. January 23:00 Developed by K2 Solutions Last update: 23. January 2010

Checkpoint 5:   Såtenatten 3

Standing in to checkpoint Standing out from checkpoint Best leg-results
  Year   Time used Distance Speed
Hallingen 09 åpen 2009 Erle Frantzen 31min 10 km 19.4
Hallingen 09 Begrenset 2009 Pia Skjærsveen 32min 10 km 18.8
Hallingen 09 åpen 2009 Ralph Johannesen 32min 10 km 18.8
Hallingen 09 åpen 2009 Kjetil Backen 32min 10 km 18.8
Hallingen 09 åpen 2009 Thomas Wærner 33min 10 km 18.2
Hallingen 2010 160km åpen 2010 Sigrid Ekran 34min 10 km 17.6
Hallingen 2010 160km begrenset 2010 Espen Borgersen 34min 10 km 17.6
Hallingen 09 åpen 2009 Lars Monsen 34min 10 km 17.6
Hallingen 2010 160km begrenset 2010 Hilde Askildt 36min 10 km 16.7
Hallingen 09 åpen 2009 Inger-Marie Haaland 36min 10 km 16.7
Hallingen 09 åpen 2009 Jo Jøldal 36min 10 km 16.7
Hallingen 09 åpen 2009 Mona Kolstad 36min 10 km 16.7
Hallingen 2010 160km åpen 2010 Inga Dansberg 36min 10 km 16.7
Hallingen 09 Begrenset 2009 André Bjørnstad 37min 10 km 16.2
Hallingen 09 Begrenset 2009 Marianne Olsen 37min 10 km 16.2
Hallingen 2010 160km begrenset 2010 Marit Beate Kasin 37min 10 km 16.2
Hallingen 09 Begrenset 2009 Siri Goberg 37min 10 km 16.2
Hallingen 2010 160km åpen 2010 Lasse Gjerde 37min 10 km 16.2
Hallingen 2010 160km åpen 2010 Petter Arnesen 37min 10 km 16.2
Hallingen 09 åpen 2009 Per Mjærum 37min 10 km 16.2

Checkpoints

1 Såtenatten 1 10 km
2 Sørestøl 1 50 km
3 Såtenatten 2 10 km
4 Mål 1 10 km
5 Såtenatten 3 10 km
6 Sørestøl 2 50 km
7 Såtenatten 4 10 km
8 Mål 10 km