Hallingen 2010 160km åpen 2010 24. september 22:39   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 22. January 23:00 Developed by K2 Solutions Last update: 23. January 2010

Checkpoint 5:   Såtenatten 3

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing in to checkpoint
Rank Bib Name Start time Time in Time used Dogs
in
10 18 Joar Leifseth Ulsom 23/1 08:58 23/1 09:38 40min 14
17 17 Atle Bjerke 23/1 09:46 23/1 10:36 50min 12
12 16 Per Mjærum 23/1 09:11 23/1 09:50 39min 14
2 15 Bjørnar Andersen 23/1 08:23 23/1 09:00 37min 16
14 14 Trond Hansen 23/1 09:18 23/1 09:59 41min 12
5 13 Lars Monsen 23/1 08:48 23/1 09:27 39min 13
5 12 Bjørn Barlund 23/1 08:49 23/1 09:27 38min 14
18 11 Steffen Torgersbråten 23/1 10:19 23/1 11:04 45min 12
8 10 Jo Jøldal 23/1 08:55 23/1 09:36 41min 14
9 9 Lasse Gjerde 23/1 09:00 23/1 09:37 37min 13
7 8 Frode Wang 23/1 08:55 23/1 09:35 40min 14
16 7 Mark Chin 23/1 09:31 23/1 10:11 40min 12
3 6 Sigrid Ekran 23/1 08:33 23/1 09:07 34min 14
4 5 Inga Dansberg 23/1 08:44 23/1 09:20 36min 11
13 4 Jarle Opheim 23/1 09:19 23/1 09:58 39min 12
1 3 Petter Arnesen 23/1 08:15 23/1 08:52 37min 16
15 2 Alf-Einar Hernes 23/1 09:24 23/1 10:04 40min 14
11 1 Ulf Hope 23/1 09:08 23/1 09:48 40min 12

Checkpoints

1 Såtenatten 1 10 km
2 Sørestøl 1 50 km
3 Såtenatten 2 10 km
4 Mål 1 10 km
5 Såtenatten 3 10 km
6 Sørestøl 2 50 km
7 Såtenatten 4 10 km
8 Mål 10 km