Hallingen 2010 160km åpen 2010 22. september 12:25   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Friday 22. January 23:00 Developed by K2 Solutions Last update: 23. January 2010

Checkpoint 4:   Mål 1

Standing in to checkpoint Standing out from checkpoint Best leg-results
Standing out from checkpoint
Rank Bib Name Time out Stop time Dogs out
1 3 Petter Arnesen 23/1 08:15 4h 32min 16
2 15 Bjørnar Andersen 23/1 08:23 4h 08min 16
3 6 Sigrid Ekran 23/1 08:33 4h 26min 14
4 5 Inga Dansberg 23/1 08:44 4h 28min 11
5 13 Lars Monsen 23/1 08:48 4h 12min 13
6 12 Bjørn Barlund 23/1 08:49 4h 14min 14
7 8 Frode Wang 23/1 08:55 4h 22min 14
7 10 Jo Jøldal 23/1 08:55 4h 18min 14
9 18 Joar Leifseth Ulsom 23/1 08:58 4h 02min 14
10 9 Lasse Gjerde 23/1 09:00 4h 20min 13
11 1 Ulf Hope 23/1 09:08 4h 36min 12
12 16 Per Mjærum 23/1 09:11 4h 06min 14
13 14 Trond Hansen 23/1 09:18 4h 10min 12
14 4 Jarle Opheim 23/1 09:19 4h 30min 12
15 2 Alf-Einar Hernes 23/1 09:24 4h 34min 14
16 7 Mark Chin 23/1 09:31 4h 24min 12
17 17 Atle Bjerke 23/1 09:46 4h 04min 12
18 11 Steffen Torgersbråten 23/1 10:19 4h 16min 12

Checkpoints

1 Såtenatten 1 10 km
2 Sørestøl 1 50 km
3 Såtenatten 2 10 km
4 Mål 1 10 km
5 Såtenatten 3 10 km
6 Sørestøl 2 50 km
7 Såtenatten 4 10 km
8 Mål 10 km