Hallingen 2012 40km 4 spann 2012 10. juni 16:28   Refresh Help Close
Status Trail Entrants Last update Results
  Start time: Saturday 21. January 12:00 Developed by K2 Solutions Last update: 21. January 2012

Checkpoint 2:   Mål

Standing in to checkpoint Best leg-results
  Year   Time used Distance Speed
Hallingen 2013 40km 6 spann 2013 Hans Lindahl 32min 15 km 28.1
Hallingen 2016 40km 6 spann 2016 Hans Lindahl 32min 15 km 27.3
Hallingen 2015 40 km 6 spann 2015 Hans Lindahl 34min 15 km 26.4
Hallingen 2013 40km 6 spann 2013 Jan Roger Norup 34min 15 km 26.3
Hallingen 2015 40 km 6 spann 2015 Lena Haugen 34min 15 km 26.3
Hallingen 2016 40km 6 spann 2016 Jan Roger Norup 34min 15 km 26.1
Hallingen 2016 40km 6 spann 2016 Sissel Wolf Mølmen 34min 15 km 26.0
Hallingen 2014 40 km 6 spann 2014 Hans Lindahl 35min 15 km 25.1
Hallingen 2015 40 km 6 spann 2015 Jan Roger Norup 36min 15 km 24.8
Hallingen 2013 40km 6 spann 2013 Aleksandra Torgersen 36min 15 km 24.4
Hallingen 2016 40km 6 spann 2016 Bjørn B. Johansen 37min 15 km 24.2
Hallingen 2016 40km 6 spann 2016 Jørn Gunnar Hansen 37min 15 km 23.7
Hallingen 2013 40km 4spann 2013 Ragnhild Bidenkap Tofte 39min 15 km 23.0
Hallingen 2011 40 km 6 spann 2011 Jan Roger Norup 39min 15 km 22.7
Hallingen 2015 40 km 6 spann 2015 Bente Anita Tømmerbakke 39min 15 km 22.7
Hallingen 2015 40 km 6 spann 2015 Bjørn B. Johansen 39min 15 km 22.5
Hallingen 2015 40 km 6 spann 2015 Ragnhild Bidenkap Tofte 40min 15 km 22.5
Hallingen 2014 40 km 6 spann 2014 Jan Roger Norup 40min 15 km 22.3
Hallingen 2013 40km 6 spann 2013 Kari Hope 40min 15 km 22.0
Hallingen 2013 40km 6 spann 2013 Eva Berger 41min 15 km 21.8

Checkpoints

1 Rødungen 1 25 km
2 Mål 15 km